Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Street Rd 6 9 15,460 $16,500,000 $1,067 116 days
3455 Durham Rd 4 5 5,400 $2,299,990 $425 179 days
6161 Mechanicsville Rd 4 3 3,091 $2,195,000 $710 118 days
4029 Devonshire Dr 4 5 5,366 $1,449,000 $270 84 days
520 Johanna 5 4 5,880 $1,200,000 $204 387 days
225 Grove Valley Ct 4 3 3,769 $1,195,000 $317 34 days
Hottle Road N/A N/A 2,738 $1,161,717 $424 3 days
2180 Miller Rd 5 5 5,536 $949,900 $171 41 days
217 E Branch Rd 4 3 896 $913,659 $1,019 5 days
2947 Bridge St 4 4 2,700 $899,900 $333 65 days
Lot 1 Callowhill 4 3 N/A $899,000 Unknown 3 days
116 Robin Rd 4 3 2,617 $829,900 $317 3 days
209 Pressmore Dr 3 3 2,371 $829,000 $349 2 days
223 Pressmore Dr 3 3 2,232 $799,127 $358 2 days
211 Pressmore Dr 3 3 2,232 $759,000 $340 2 days
8 Wayne Ct 3 3 1,888 $749,900 $397 3 days
1280 Grenoble Rd N/A N/A N/A $749,000 Unknown 7 days
1280 Grenoble Rd N/A N/A N/A $749,000 Unknown 26 days
201 Pressmore Dr 3 3 2,232 $699,995 $313 10 days
328 Schadle Rd 3 3 2,209 $639,900 $289 3 days
lot 6 Schadle Rd 3 3 2,209 $599,900 $271 3 days
5235 Durham Rd 3 3 2,950 $589,900 $199 3 days
Mountain Top W N/A N/A N/A $486,000 Unknown 7 days
120 W Greenwood Ave 3 1 856 $475,000 $554 12 days
1452 Street Rd 3 1 1,515 $444,900 $293 193 days
Average: 3.5 2.9 2,937 $1,142,548 $342 56 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5805 Ridgeview Dr 4 5 4,000 $3,000,000 $750 580 days
127 43rd St East Unit EAST UNIT 5 3 1,963 $1,649,900 $840 94 days
3062 Bradley Rd 4 4 N/A $1,195,000 Unknown 34 days
Lot 4 Edward 5 5 4,818 $990,000 $205 115 days
Lot 2 Edward 5 5 4,769 $975,000 $204 502 days
Lot 3 Edward 5 5 4,769 $975,000 $204 504 days
272 Headquarters Rd 4 4 3,500 $899,000 $256 125 days
1020 Brighton Ridge Rd 4 3 4,365 $895,000 $205 55 days
126 Crescent Dr 4 3 4,148 $860,000 $207 40 days
140 Plainsboro Rd 3 2 1,981 $825,000 $416 39 days
203 Pressmore Dr 3 3 2,277 $795,000 $349 101 days
205 Pressmore Dr 3 3 2,371 $789,000 $332 101 days
5940 Anne Dr 4 3 3,432 $689,000 $200 4 days
503 Evergreen Ave 3 3 2,044 $574,900 $281 73 days
Lot 2 Sage 3 2 1,920 $534,900 $278 705 days
2870 Allentown Rd 4 3 1,906 $470,000 $246 7 days
440 Parkvale Ave 3 1 2,253 $399,975 $177 4 days
1170 Evelyn Ave 3 2 1,143 $329,900 $288 7 days
573 Rosemar Dr 4 2 1,248 $300,000 $240 27 days
746 Cheston Ave 3 2 1,368 $299,900 $219 135 days
260 N Hamilton St 2 1 1,236 $299,400 $242 5 days
134 Rte 49 4 2 2,353 $260,000 $110 106 days
28 Almont Rd N/A N/A 924 $125,000 $135 5 days
Average: 3.7 3.0 2,672 $788,298 $290 146 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2727 Aquetong Rd 7 7 7,051 $5,949,000 $4,750,000 $673 63 days 5/29/26
29 Tumble Falls Rd 5 5 5,706 $2,395,000 $2,395,000 $419 33 days 8/14/26
2462 N River Rd 4 3 2,610 $2,000,000 $2,205,000 $844 6 days 10/5/26
1349 Wrightstown Rd 5 7 6,229 $2,395,000 $2,200,000 $353 40 days 10/23/26
388 Linden Ave 4 4 3,620 $2,000,000 $1,950,000 $538 6 days 9/16/26
5829 Ridgeview Dr 4 6 6,124 $2,199,000 $1,900,000 $310 169 days 7/24/26
2971 Comfort Rd 4 3 4,381 $1,625,000 $1,775,000 $405 2 days 8/14/26
110 Clay Ridge Rd 3 3 2,771 $1,500,000 $1,500,000 $541 11 days 6/16/26
1625 Canary Rd 4 4 4,005 $817,536 $1,244,458 $310 118 days 10/20/26
6783 Chapel Rd 3 2 2,004 $1,050,000 $1,150,000 $573 7 days 6/5/26
84 Stony Brook Rd 4 3 3,292 $1,130,000 $1,130,000 $343 84 days 9/9/26
32 Reading Rd 3 1 2,000 $1,250,000 $1,125,000 $562 156 days 10/13/26
1722 Ringing Rocks Rd 3 3 3,566 $1,095,000 $1,095,000 $307 5 days 6/5/26
1 Pine Vw 5 4 2,731 $1,050,000 $999,999 $366 44 days 7/27/26
2275 Mill Hill Rd 4 3 2,850 $889,000 $954,373 $334 18 days 7/6/26
1235 River Rd 3 3 1,823 $975,000 $950,000 $521 12 days 6/24/26
7 Dellview Dr 4 3 2,177 $865,000 $940,000 $431 16 days 8/18/26
4990 Point Pleasant Pike 3 3 2,795 $855,000 $875,000 $313 5 days 5/15/26
418 Church Rd 3 3 2,514 $729,000 $830,000 $330 7 days 6/25/26
507 Somers Ave 4 4 2,184 $798,000 $775,000 $354 40 days 10/28/26
23 Gulick Ln 4 3 2,650 $800,000 $755,000 $284 19 days 9/8/26
540 Black Walnut Dr 3 3 2,878 $675,000 $733,000 $254 3 days 6/30/26
2408 Diamond St 3 4 2,954 $749,900 $725,000 $245 49 days 6/25/26
2125 Upper Ridge 3 3 2,900 $675,000 $701,000 $241 3 days 10/16/26
40 Miller St 3 3 1,320 $674,500 $700,000 $530 11 days 9/30/26
Average: 3.5 2.7 2,324 $768,287 $759,833 $321 37 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.