Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 85th St 6 7 3,200 $3,999,999 $1,249 102 days
3710 Landis Ave N/A N/A N/A $3,999,900 Unknown 76 days
352 46th Pl E 5 5 3,000 $3,719,000 $1,239 54 days
352 46th Pl W 5 5 3,000 $3,699,000 $1,233 54 days
34 73rd St Unit WEST UNIT 6 6 2,500 $2,849,000 $1,139 382 days
100 60th St Unit EAST UNIT 6 5 2,100 $2,399,900 $1,142 43 days
115 49th Street Unit #East 5 5 N/A $2,295,000 Unknown 7 days
4400 Central Ave N Unit NORTH 6 4 2,317 $1,975,000 $852 12 days
24 33rd St Unit EAST UNIT 4 2 1,692 $1,899,900 $1,122 33 days
7904 Landis Ave Unit #south 5 3 N/A $1,850,000 Unknown 136 days
7904 Landis Ave 5 3 2,009 $1,850,000 $920 30 days
3914 Pleasure Ave Unit #201 4 3 N/A $1,700,000 Unknown 42 days
7701 Landis Ave Unit EAST UNIT 4 3 1,620 $1,699,000 $1,048 5 days
222 79th St E Unit EAST 4 4 1,922 $1,645,000 $855 13 days
3309 Landis Ave S Unit SOUTH 4 3 1,584 $1,575,000 $994 19 days
Average: 4.9 4.1 2,267 $2,477,046 $1,072 68 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 60th St Unit WEST UNIT 66 5 2,100 $2,479,000 $1,180 43 days
114 77th St W Unit WEST 6 5 2,402 $2,400,000 $999 28 days
107 E 83rd St Unit EAST UNIT 6 5 2,024 $2,199,000 $1,086 47 days
127 43rd St East Unit EAST UNIT 5 3 1,963 $1,649,900 $840 91 days
4204 Landis Ave 3 2 1,178 $1,099,000 $932 101 days
316 38th St 3 2 1,206 $995,000 $825 10 days
61 85th St Unit A-201 2 2 854 $889,900 $1,042 23 days
Average: 13.0 3.4 1,675 $1,673,114 $986 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 45th Pl W Unit WEST 4 6 2,305 $2,995,000 $2,995,000 $1,299 98 days 5/28/26
34 73rd St E Unit EAST 6 6 2,500 $2,999,000 $2,935,000 $1,174 179 days 5/15/26
9 85th St Unit NORTH SIDE 4 3 1,824 $2,799,000 $2,750,000 $1,507 62 days 9/15/26
4808 Pleasure Ave Unit NORTH UNIT 4 4 1,714 $2,099,900 $1,995,000 $1,163 22 days 8/31/26
17 73rd St Unit W 4 4 1,930 $2,195,000 $1,995,000 $1,033 123 days 7/10/26
41 77th St E Unit EAST 4 3 1,960 $1,849,900 $1,950,100 $994 7 days 6/5/26
1612 Landis Ave 2 1 576 $1,200,000 $1,800,000 $3,125 12 days 10/19/26
335 56th St 5 3 1,767 $1,699,000 $1,650,000 $933 17 days 6/23/26
325 56th St 4 2 1,656 $1,599,000 $1,575,000 $951 6 days 10/30/26
4411 Landis Ave Unit 302 3 2 1,499 $1,475,000 $1,425,000 $950 61 days 11/3/26
4411 Landis Unit #302 3 2 N/A $1,475,000 $1,425,000 Unknown 43 days 11/3/26
4411 Landis Ave Unit 301 3 2 1,435 $1,399,000 $1,399,000 $974 6 days 10/30/26
4411 Landis Unit #301 3 2 N/A $1,399,000 $1,399,000 Unknown 3 days 10/30/26
4411 Landis Ave Unit 201 3 2 1,435 $1,375,000 $1,300,000 $905 79 days 10/28/26
4411 Landis Unit #201 3 2 N/A $1,375,000 $1,300,000 Unknown 70 days 10/28/26
4401 Landis Ave Unit 7 4 4 1,745 $1,189,000 $1,150,000 $659 128 days 10/23/26
112 31st St 3 2 1,320 $995,000 $995,000 $753 34 days 10/23/26
222 42ND Street Unit #B 3 2 N/A $850,000 $750,000 Unknown 257 days 8/10/26
222 42nd St Unit B 3 2 875 $799,000 $750,000 $857 269 days 8/10/26
23 39th St Unit B 2 1 704 $719,999 $715,000 $1,015 100 days 9/10/26
23 39th St Unit #B 2 1 882 $719,999 $715,000 $810 92 days 9/10/26
124 45th St Street Unit #2 2 2 795 $669,000 $650,000 $817 49 days 6/26/26
Average: 3.4 2.6 1,495 $1,539,809 $1,528,095 $1,107 85 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.