Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37186 Club House Rd N/A N/A N/A $3,500,000 Unknown 37 days
38907 Cove Ct 6 6 4,500 $2,000,000 $444 Unknown
38185 Martins Way 5 5 2,729 $1,599,900 $586 121 days
125 Central Ave 5 5 4,100 $1,489,000 $363 8 days
37830 Island Dr 3 3 3,462 $1,370,000 $395 31 days
37706 Sandy Trap Dr Unit 1103 4 4 3,000 $1,125,000 $375 94 days
38214 Martins Way 3 3 1,792 $1,050,000 $585 169 days
33009 Venezia Way 4 3 3,000 $999,900 $333 63 days
26486 E Pereling Ln 5 5 3,900 $980,000 $251 7 days
8 Clayton Dr 4 3 3,228 $924,999 $286 31 days
37 Route 50 3 2 N/A $910,000 Unknown 262 days
39232 Paradise Ln 4 3 3,304 $825,000 $249 2 days
30256 Kona Dr 5 4 3,228 $825,000 $255 118 days
2 Cedar Grove Ct 4 4 3,120 $818,000 $262 74 days
8 Sandcastle Dr 3 3 2,498 $780,900 $312 71 days
30264 Kona Dr 5 5 2,869 $778,000 $271 86 days
36034 Lookout Run 3 3 N/A $769,900 Unknown 104 days
24831 Waterford Ln 5 4 2,814 $765,000 $271 28 days
4 Sandcastle Dr 4 3 50,205 $760,950 $15 15 days
4 Sandcastle Dr 4 3 2,786 $760,950 $273 16 days
164 October Glory Ave 5 4 2,300 $752,900 $327 122 days
20827 Cormorant Way 4 3 2,700 $750,000 $277 23 days
51 Old Orchard Ave 5 5 2,800 $729,000 $260 25 days
15117 Tranquility Ln Unit LOT 14 4 4 2,500 $718,500 $287 35 days
37133 Lord Baltimore Ln 4 4 2,950 $714,900 $242 20 days
Average: 3.3 2.8 2,300 $531,691 $266 122 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38133 River St 4 5 3,400 $1,830,000 $538 8 days
38884 Cove Ct 5 4 3,300 $1,495,000 $453 122 days
30552 Topside Ct Unit 5 5 5 2,400 $1,190,000 $495 354 days
30380 Cedar Neck Rd N/A N/A N/A $1,100,000 Unknown 45 days
30155 Jump Ln Unit 407 3 3 2,275 $949,900 $417 77 days
93 Tulip Poplar Turn 7 5 3,700 $875,000 $236 22 days
34 Woodland Ave N/A N/A N/A $850,000 Unknown 369 days
44 Daisey Ave 4 4 2,400 $825,000 $343 23 days
30974 Scissorbill Rd 5 4 3,500 $799,000 $228 217 days
36 Willow Oak Ave 3 3 2,598 $767,900 $295 180 days
15105 Tranquility Ln Unit LOT 12 4 4 2,500 $718,500 $287 8 days
36041 Jackson St Unit LOT 7 4 4 2,800 $708,000 $252 624 days
15114 Tranquility Ln Unit LOT 11 4 4 2,500 $699,000 $279 578 days
21 Browning Farm Blvd 4 4 2,534 $629,990 $248 9 days
213 Willow Oak Ave 4 4 2,200 $619,000 $281 43 days
20 October Glory Ave 4 3 2,450 $615,000 $251 59 days
556 Sea Isle Blvd Unit F/G N/A N/A N/A $599,000 Unknown 162 days
412 Jackie Dr 3 2 2,081 $580,000 $278 47 days
776 Hickman Dr 3 3 3,000 $499,000 $166 97 days
309 Gallagher Dr 3 3 2,088 $487,990 $233 110 days
37464 Pettinaro Dr Unit 7206 4 4 1,833 $469,000 $255 414 days
321 Gallagher Dr 3 3 2,088 $460,990 $220 110 days
11 Village Green Dr 3 4 1,800 $459,000 $255 71 days
385 Scranton Ln 3 3 2,178 $449,990 $206 300 days
736 Hickman Dr 3 2 1,568 $449,000 $286 16 days
Average: 3.4 3.0 2,047 $585,057 $270 138 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Daisey Ave 3 3 3,726 $2,750,000 $2,550,000 $684 100 days 10/28/26
29230 Marshy Hope Way 6 7 6,000 $2,500,000 $2,300,000 $383 47 days 7/17/26
30387 Cedar Neck Rd N/A N/A N/A $1,920,000 $1,700,000 Unknown 127 days 10/1/26
20850 Cormorant Way 4 4 4,000 $1,450,000 $1,450,000 $362 1 day 9/8/26
187 October Glory Ave 6 5 6,453 $1,550,000 $1,420,000 $220 93 days 7/2/26
38315 Canal St 4 5 3,400 $1,485,000 $1,417,500 $416 56 days 6/3/26
38065 Whitesview Cir 5 4 3,900 $1,405,000 $1,405,000 $360 2 days 8/25/26
37483 Seaside Dr 4 4 4,200 $1,399,000 $1,400,000 $333 6 days 9/25/26
24 Fogland Ln 4 5 4,040 $1,200,000 $1,225,000 $303 Unknown 8/21/26
9 Thicket St Street 5 4 3,426 $1,250,000 $1,150,000 $335 206 days 6/18/26
Club House Rd N/A N/A N/A $1,075,000 $1,085,000 Unknown 7 days 10/1/26
30035 Arrowhead Dr 3 3 1,875 $1,190,000 $1,080,000 $576 48 days 10/30/26
30351 Bermuda Dr 4 4 3,614 $1,100,000 $1,050,000 $290 9 days 10/21/26
25048 W Pereling Ln Unit 9 4 4 3,900 $999,990 $980,000 $251 49 days 6/30/26
33170 Ponte Vecchio Plz 5 4 3,283 $924,900 $924,900 $281 15 days 8/18/26
37409 Bella Via Way 4 3 3,000 $919,000 $919,000 $306 5 days 6/3/26
27 Fogland Ln 4 4 3,322 $949,900 $915,000 $275 27 days 5/28/26
38555 Goldfinch Ln 5 4 3,041 $899,000 $885,000 $291 119 days 7/9/26
37489 Venezia Ct 4 3 3,058 $892,000 $876,500 $286 83 days 10/15/26
33250 Paradisio Grns 4 3 2,900 $899,999 $875,000 $301 363 days 9/24/26
38787 Apple Ct 4 3 1,940 $899,900 $870,000 $448 23 days 9/25/26
43 Stingray Harbor Dr 5 4 2,724 $895,000 $870,000 $319 66 days 6/23/26
17 Bristol Ln 4 4 2,771 $879,000 $869,000 $313 53 days 6/30/26
33001 Venezia Way 4 3 2,700 $875,000 $860,000 $318 1 day 9/18/26
521 Woodbine-Oceanview Road N/A N/A N/A $869,777 $858,000 Unknown 52 days 6/12/26
Average: 3.4 2.8 2,092 $557,448 $543,327 $263 47 days
Viewing 1 - 25 of 273
Viewing 1 - 25 of 273

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.