Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Frontage Rd 1 2 N/A $1,695,000 Unknown 94 days
40 Milltown Rd 3 2 2,374 $1,200,000 $505 19 days
3479 Mango Dr 5 5 2,739 $970,000 $354 1 day
1203 Emerson Ave 3 3 1,420 $899,000 $633 27 days
10 Clinton St 2 1 N/A $775,000 Unknown 1 day
31 E Main St 4 3 1,752 $595,000 $339 1 day
44 Lake Dr 3 2 1,406 $550,000 $391 2 days
1121 Pleasant Dr 3 3 1,802 $535,000 $296 1 day
4123 Oakland Rd 5 3 1,220 $495,990 $406 1 day
371 Willow Ave 3 3 2,326 $430,000 $184 1 day
617 Wesley Ave Unit A 2 1 638 $399,900 $626 18 days
336 S 3rd St 5 3 2,544 $380,000 $149 16 days
113 Clover Ave 3 3 1,728 $299,999 $173 42 days
115 Shaw Ave 3 2 1,730 $224,999 $130 1 day
6 Windsor Ter 1 1 720 $198,000 $275 1 day
Average: 3.1 2.5 1,723 $643,192 $343 15 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Friendship Rd 4 3 3,824 $899,000 $235 23 days
9 Northfield Ct 3 2 1,592 $589,000 $369 37 days
26 Paula Ln 3 2 1,500 $375,000 $250 1 day
201 Ellis Rd 1 1 N/A $299,000 Unknown 18 days
420 Filbert St 5 2 1,762 $230,000 $130 8 days
31 Stimely Rd 2 2 1,320 $75,000 $56 91 days
Average: 3.0 2.0 1,999 $411,166 $208 30 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Wilson Way 4 3 3,360 $884,999 $905,000 $269 44 days 7/1/26
50 Danella Way 4 3 2,052 $870,000 $870,000 $423 1 day 9/30/26
35 Worman Rd 4 4 3,178 $895,000 $845,000 $265 43 days 10/30/26
55 Elm St 3 2 1,256 $760,000 $828,800 $659 13 days 9/4/26
1520 Lingle Valley Rd 3 3 3,062 $949,000 $800,000 $261 12 days 8/28/26
4 Melita Rd 4 3 2,475 $769,000 $775,000 $313 13 days 6/17/26
9 Ferry St 3 3 2,278 $749,000 $754,000 $330 9 days 10/30/26
9 Mill St N/A N/A N/A $749,000 $742,000 Unknown 24 days 8/31/26
21 Old River Rd 3 3 2,287 $735,000 $735,000 $321 6 days 9/15/26
1024 Califon-Cokesbury Rd 3 2 1,680 $635,000 $670,000 $398 14 days 8/21/26
4668 Rte 103 N 3 2 2,080 $579,000 $555,000 $266 50 days 10/7/26
9 Bridge St 3 2 1,528 $585,000 $545,000 $356 8 days 6/22/26
69 York St 4 2 1,396 $585,000 $515,000 $368 11 days 5/7/26
40 Union Rd 3 2 1,780 $499,900 $500,000 $280 15 days 6/30/26
43 Ferry St 2 2 1,184 $449,000 $468,000 $395 10 days 5/21/26
59 Delving 4 3 2,200 $439,900 $452,000 $205 20 days 9/25/26
340 Applehouse Rd 4 3 2,868 $433,000 $369,000 $128 104 days 10/2/26
755 Rte 9 Unit 212 COLD SPRING 2 1 850 $268,700 $265,000 $311 33 days 8/14/26
378 Tea Creek Rd 3 2 2,220 $265,000 $240,000 $108 34 days 7/6/26
222 E Burk Ave Unit 2 1 1 388 $189,999 $170,000 $438 175 days 6/26/26
Average: 3.2 2.4 2,006 $614,524 $600,190 $321 31 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.