Market report, updated
Search in the subdivision of North Cape May
Over the last 6 months, homes sold for 95.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Schoolhouse LnCape May Court House, NJ 08210 | 4 | 3 | 1,934 | $549,990 | $284 | 96 days |
| 238 Marshall RdCape May, NJ 08204 | 4 | 3 | 1,906 | $579,990 | $304 | 69 days |
| 240 Marshall RdCape May, NJ 08204 | 4 | 3 | 2,340 | $649,990 | $277 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 Indian AveNorth Cape May, NJ 08204 | 2 | 1 | 640 | $430,000 | $671 | 16 days |
| 114 Haverford AveCape May, NJ 08204 | 3 | 1 | — | $775,000 | — | 34 days |
| 236 Marshall RdCape May, NJ 08204 | 4 | 3 | 2,340 | $669,990 | $286 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 406 Adriatic Ave NCape May, NJ 08204 | 3 | 2 | 1,720 | $955,000 | 101.6% | $555 | 11 days | Oct 9, 2026 |
| 1 Englewood RdCape May, NJ 08204 | 3 | 4 | 1,538 | $1,400,000 | 87.8% | $910 | 79 days | Sep 25, 2026 |
| 217 MindyCape May, NJ 08204 | 4 | 2 | 1,504 | $420,000 | 91.3% | $279 | 161 days | Sep 25, 2026 |
| 80 Beachhurst DrCape May, NJ 08204 | 2 | 1 | 792 | $500,000 | 97.1% | $631 | 23 days | Aug 4, 2026 |
| 503 Lincoln BlvdCape May, NJ 08204 | 2 | 2 | 1,142 | $540,000 | 98.2% | $472 | 31 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.