Market report, updated
Search in the subdivision of Parke Place
Over the last 6 months, homes sold for 101.9% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34 H Pristine PlSewell, NJ 08080 | 2 | 2 | 1,652 | $298,000 | $180 | 9 days |
| 10 Leisure LnSewell, NJ 08080 | 2 | 2 | 1,709 | $389,990 | $228 | 17 days |
| 100 Pristine Pl Unit QSewell, NJ 08080 | 2 | 2 | 1,652 | $299,000 | $180 | 32 days |
| 38 Pitman PlSewell, NJ 08080 | 2 | 2 | 1,518 | $395,000 | $260 | 54 days |
| 29 Autumn LnSewell, NJ 08080 | 2 | 2 | 1,892 | $395,000 | $208 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Pitman PlSewell, NJ 08080 | 2 | 2 | 1,596 | $390,000 | $244 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11 Wintergreen WaySewell, NJ 08080 | 2 | 2 | 1,518 | $390,000 | 100.3% | $256 | 13 days | Oct 27, 2026 |
| 27 Nature LnSewell, NJ 08080 | 3 | 3 | 2,213 | $455,000 | 98.9% | $205 | 12 days | Oct 15, 2026 |
| 58 Nature LnSewell, NJ 08080 | 3 | 2 | 2,109 | $398,000 | 99.5% | $188 | 11 days | Oct 15, 2026 |
| 41 Grandview PlSewell, NJ 08080 | 2 | 2 | 2,004 | $400,000 | 100.0% | $199 | 45 days | Aug 25, 2026 |
| 36 Grandview PlSewell, NJ 08080 | 2 | 2 | 2,045 | $410,000 | 96.5% | $200 | 113 days | Aug 19, 2026 |
| 11 Pristine PlSewell, NJ 08080 | 2 | 2 | 1,353 | $322,000 | 117.1% | $237 | 13 days | Jul 15, 2026 |
| 32 Pristine PlSewell, NJ 08080 | 2 | 2 | 1,409 | $250,000 | 94.4% | $177 | 72 days | Jun 5, 2026 |
| 29 Grandview PlSewell, NJ 08080 | 2 | 2 | 1,556 | $395,000 | 102.6% | $253 | 23 days | May 21, 2026 |
| 129 Pristine PlSewell, NJ 08080 | 2 | 2 | 1,353 | $320,000 | 107.4% | $236 | 4 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.