Market report, updated
Search in the city of Seaville
Over the last 6 months, homes sold for 100.3% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 63 Somers AveSeaville, NJ 08230 | 3 | 3 | — | $549,000 | — | 17 days |
| 4 Clayton DrSeaville, NJ 08230 | 4 | 3 | 3,100 | $699,000 | $225 | 31 days |
| 63 Route 50Seaville, NJ 08230 | 2 | 2 | — | $319,000 | — | 32 days |
| 12 Mooring CircleSeaville, NJ 08230 | 4 | 4 | — | $749,500 | — | 46 days |
| 1731 Shore RoadSeaville, NJ 08230 | 2 | 2 | 2,000 | $489,900 | $244 | 57 days |
| 67 Somers AveSeaville, NJ 08210 | 4 | 4 | — | $649,000 | — | 62 days |
| 2058 Shore RDSeaville, NJ 08230 | 2 | 2 | 1,148 | $445,000 | $387 | 30 days |
| 81 FlounderSeaville, NJ 08230 | 2 | 1 | — | $105,000 | — | 122 days |
| 2058 Shore RdSeaville, NJ 08230 | 2 | 2 | 1,148 | $435,000 | $378 | 12 days |
| 1731 S Shore Road Unit #128Seaville, NJ 08230 | 2 | 2 | 2,002 | $535,900 | $267 | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14 Caledonia DrSeaville, NJ 08230 | 4 | 4 | 3,804 | $935,000 | 93.6% | $245 | 75 days |
| 23 CaviarSeaville, NJ 08230 | 1 | 1 | — | $85,000 | 90.4% | — | 62 days |
| 2058 Shore RoadSeaville, NJ 08230 | 2 | 2 | — | $444,900 | 100.0% | — | 3 days |
| 27 FoxboroughSeaville, NJ 08230 | 3 | 2 | 1,638 | $501,000 | 105.5% | $305 | 3 days |
| 14 Preswyck DrSeaville, NJ 08230 | 4 | 4 | 3,400 | $925,000 | 96.4% | $272 | 58 days |
| 1461 Stagecoach RoadSeaville, NJ 08230 | 3 | 2 | — | $565,000 | 102.9% | — | 42 days |
| 36 Hope Corson RoadSeaville, NJ 08230 | 3 | 2 | — | $480,000 | 101.1% | — | 28 days |
| 11 Canterbury LnSeaville, NJ 08230 | 4 | 4 | 2,684 | $560,000 | 93.3% | $208 | 108 days |
| 1731 Route 9 Unit #149Seaville, NJ 08230 | 2 | 2 | — | $560,000 | 98.4% | — | 22 days |
| 7 Somers AveSeaville, NJ 08230 | 4 | 3 | — | $600,000 | 93.8% | — | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.