Market report, updated
Search in the subdivision of Meadow Run
Over the last 6 months, homes sold for 100.2% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 123 Raymond DrSewell, NJ 08080 | 3 | 3 | 2,039 | $499,900 | $245 | 4 days |
| 58 Meadow Run RdBordentown, NJ 08505 | 4 | 3 | 3,304 | $779,000 | $235 | 17 days |
| 208 Dorado AveSewell, NJ 08080 | 4 | 4 | 3,600 | $669,990 | $186 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 120 Dorado AveSewell, NJ 08080 | 4 | 4 | 3,308 | $442,500 | 97.4% | $133 | 18 days |
| 124 Dorado AveSewell, NJ 08080 | 4 | 2 | 1,419 | $325,000 | 108.4% | $229 | 9 days |
| 5145 N Susquehanna Trl Unit 70York, PA 17406 | 4 | 2 | 1,680 | $87,500 | 100.0% | $52 | 11 days |
| 6 Gateswood CtBordentown, NJ 08505 | 4 | 3 | 5,190 | $900,000 | 102.3% | $173 | 21 days |
| 43 Meadow Run RdBordentown, NJ 08505 | 4 | 4 | 5,562 | $935,000 | 100.0% | $168 | 108 days |
| 5145 N Susquehanna Trl Unit 84York, PA 17406 | 2 | 1 | 940 | $43,000 | 95.8% | $45 | 34 days |
| 5 Springhouse CtBordentown, NJ 08505 | 4 | 3 | 3,544 | $785,000 | 102.1% | $221 | 16 days |
| 5145 N Susquehanna Trl Unit 52York, PA 17406 | 2 | 2 | 940 | $44,900 | 100.0% | $47 | 114 days |
| 7 Meadow DrNorth East, MD 21901 | 4 | 2 | 1,494 | $422,000 | 100.5% | $282 | 201 days |
| 62 Meadow Run RdBordentown, NJ 08505 | 5 | 3 | 3,165 | $717,500 | 95.8% | $226 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.