Market report, updated
Search in the subdivision of Villas
Over the last 12 months, homes sold for 99.7% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 Birch RdVillas, NJ 08251 | 2 | 2 | 1,050 | $547,700 | $521 | 13 days |
| 622 E Tampa AveVillas, NJ 08251 | 4 | 2 | 1,176 | $469,900 | $399 | 14 days |
| 15 E Greenwood AveVillas, NJ 08251 | 2 | 1 | 672 | $375,000 | $558 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Evergreen AveVillas, NJ 08251 | 3 | 2 | — | $449,900 | — | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 101 Pennsylvania AveVillas, NJ 08251 | 2 | 2 | 1,000 | $439,900 | 100.0% | $439 | 44 days | Oct 30, 2026 |
| 10 E Atlantic AveVillas, NJ 08251 | 3 | 2 | 1,080 | $420,000 | 97.9% | $388 | 28 days | Sep 30, 2026 |
| 381 Bryn Mawr DrWilliamstown, NJ 08094 | 3 | 2 | 1,408 | $420,000 | 105.0% | $298 | 6 days | Sep 21, 2026 |
| 393 Bryn Mawr DrWilliamstown, NJ 08094 | 3 | 2 | 1,408 | $420,000 | 101.2% | $298 | 11 days | Sep 11, 2026 |
| 1644 GarfieldVillas, NJ 08251 | 3 | 1 | 1,360 | $425,000 | 106.3% | $312 | 12 days | Aug 31, 2026 |
| 128 Pennsylvania AveVillas, NJ 08251 | 2 | 1 | 848 | $470,000 | 97.9% | $554 | 8 days | Aug 25, 2026 |
| 218 Woodland AveVillas, NJ 08251 | 2 | 1 | 632 | $489,900 | 100.0% | $775 | 80 days | Aug 18, 2026 |
| 5 W Drumbed RdVillas, NJ 08251 | 2 | 1 | 930 | $300,000 | 100.0% | $322 | 13 days | Jul 31, 2026 |
| 25 Matthews AveVillas, NJ 08251 | 2 | 1 | 794 | $375,000 | 97.4% | $472 | 107 days | Jul 24, 2026 |
| 40 Arizona AveVillas, NJ 08251 | 2 | 1 | — | $429,000 | 102.1% | — | 29 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.