Sea Isle City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 46th Pl E 5 5 3,000 $3,719,000 $1,239 32 days
352 46th Pl W 5 5 3,000 $3,699,000 $1,233 32 days
Average: 5.0 5.0 3,000 $3,709,000 $1,236 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 38th St 3 2 1,206 $995,000 $825 6 days
Average: 3.0 2.0 1,206 $995,000 $825 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 45th Pl W Unit WEST 4 6 2,305 $2,995,000 $2,995,000 $1,299 98 days 5/28/26
9 85th St Unit NORTH SIDE 4 3 1,824 $2,799,000 $2,750,000 $1,507 62 days 9/15/26
41 77th St E Unit EAST 4 3 1,960 $1,849,900 $1,950,100 $994 7 days 6/5/26
137 51st St W Unit WEST 4 4 1,864 $1,749,000 $1,749,000 $938 3 days 2/13/26
147 60th St E 5 3 2,002 $1,399,999 $1,530,000 $764 8 days 1/21/26
4411 Landis Ave Unit 302 3 2 1,499 $1,475,000 $1,425,000 $950 61 days 11/3/26
4411 Landis Ave Unit 301 3 2 1,435 $1,399,000 $1,399,000 $974 6 days 10/30/26
4411 Landis Ave Unit 201 3 2 1,435 $1,375,000 $1,300,000 $905 79 days 10/28/26
27 66th St Unit 1 - FIRST FLOOR 4 2 1,152 $1,100,000 $1,050,000 $911 1 day 11/21/25
125 N 87th St Unit REAR UNIT 4 2 1,674 $1,059,000 $999,999 $597 147 days 4/14/26
Average: 3.7 2.7 1,637 $1,644,536 $1,639,372 $988 50 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.