Market report, updated
Search in the subdivision of Hidden Harbor
Over the last 12 months, homes sold for 98.7% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12301 Jamaica Ave Unit J232Ocean City, MD 21842 | 2 | 2 | 947 | $485,000 | $512 | 11 days |
| 12323 Lou CtBishopville, MD 21813 | 3 | 2 | 1,602 | $485,000 | $302 | 11 days |
| 12301 Jamaica Ave Unit F219Ocean City, MD 21842 | 1 | 1 | 615 | $329,950 | $536 | 57 days |
| 12301 Jamaica Ave Unit E216Ocean City, MD 21842 | 2 | 2 | 966 | $490,000 | $507 | 45 days |
| 12301 Point View RdBishopville, MD 21813 | 5 | 5 | 4,199 | $2,900,000 | $690 | 26 days |
| 12301 Jamaica Ave Unit 351NOcean City, MD 21842 | 2 | 2 | 915 | $499,900 | $546 | 130 days |
| 12301 Jamaica Ave Unit 337KOcean City, MD 21842 | 1 | 1 | 534 | $268,500 | $502 | 172 days |
| 12301 Jamaica Ave Unit F320Ocean City, MD 21842 | 1 | 1 | 615 | $305,000 | $495 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12401 Jamaica Ave Unit 358OOcean City, MD 21842 | 2 | 2 | 953 | $455,000 | 97.0% | $477 | 28 days | Oct 2, 2026 |
| 15 Hidden Harbor DrPoint Pleasant, NJ 08742 | 2 | 2 | 1,299 | $720,000 | 97.7% | $554 | 19 days | Sep 8, 2026 |
| 205 125th St Unit 114COcean City, MD 21842 | 2 | 2 | 1,066 | $569,000 | 100.7% | $533 | 45 days | Aug 17, 2026 |
| 12301 Jamaica Ave Unit 238KOcean City, MD 21842 | 1 | 1 | 534 | $310,000 | 99.7% | $580 | 505 days | Aug 13, 2026 |
| 12301 Jamaica Ave Unit 128HOcean City, MD 21842 | 2 | 2 | 952 | $475,000 | 97.9% | $498 | 59 days | Jul 10, 2026 |
| 205 125th St Unit 324DOcean City, MD 21842 | 2 | 2 | 950 | $490,000 | 101.0% | $515 | 3 days | May 21, 2026 |
| 12401 Jamaica Ave Unit 122R4Ocean City, MD 21842 | 2 | 2 | 818 | $355,000 | 97.3% | $433 | 17 days | Apr 30, 2026 |
| 205 125th St Unit 208BOcean City, MD 21842 | 2 | 2 | 1,066 | $485,000 | 97.2% | $454 | 30 days | Apr 9, 2026 |
| 203 125th St Unit 387W5Ocean City, MD 21842 | 2 | 2 | 1,029 | $477,000 | 97.4% | $463 | 24 days | Mar 30, 2026 |
| 203 125th St Unit 377SOcean City, MD 21842 | 2 | 2 | 962 | $479,000 | 97.8% | $497 | 28 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.