Cedar Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30619 Cedar Neck Rd Unit 1212 3 2 1,464 $368,000 $251 4 days
30611 Cedar Neck Rd Unit 2104 2 2 1,121 $310,000 $276 216 days
30611 Cedar Neck Rd Unit 2107 2 2 1,134 $280,000 $246 400 days
Average: 2.3 2.0 1,239 $319,333 $258 207 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30619 Cedar Neck Rd Unit 1211 3 2 1,464 $362,000 $358,000 $244 54 days 7/31/26
30609 Cedar Neck Rd Unit 3208 2 2 1,292 $320,000 $315,000 $243 11 days 10/29/26
30619 Cedar Neck Rd Unit 1101 3 2 1,485 $325,000 $315,000 $212 33 days 6/30/26
30611 Cedar Neck Rd Unit 2212 3 2 1,464 $325,000 $315,000 $215 64 days 4/15/26
30609 Cedar Neck Rd Unit 3205 2 2 1,292 $320,000 $310,000 $239 87 days 12/1/25
30619 Cedar Neck Rd Unit 1301 3 2 1,485 $319,900 $305,000 $205 39 days 2/27/26
30611 Cedar Neck Rd Unit 2310 2 2 1,134 $299,900 $297,000 $261 156 days 2/13/26
30611 Cedar Neck Rd Unit 2306 2 2 1,121 $298,000 $295,000 $263 55 days 3/27/26
30609 Cedar Neck Rd Unit 3103 2 2 1,292 $299,900 $288,000 $222 256 days 1/8/26
30611 Cedar Neck Rd Unit 2109 2 2 1,121 $285,000 $285,000 $254 25 days 8/14/26
Average: 2.4 2.0 1,298 $313,609 $305,727 $237 92 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.