Market report, updated
Search in the city of Tuckahoe
Over the last 12 months, homes sold for 91.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1760 Route 50Tuckahoe, NJ 08270 | — | — | — | $449,000 | — | 12 days |
| 1750 Route 50Tuckahoe, NJ 08270 | 3 | 2 | — | $699,000 | — | 12 days |
| 121 ReadingTuckahoe, NJ 08270 | 4 | 3 | 2,200 | $450,000 | $204 | 18 days |
| 2070 ROUTE 50Tuckahoe, NJ 08270 | 3 | 2 | 1,346 | $377,500 | $280 | 52 days |
| 1 Route 50 (Lot 71.04)Tuckahoe, NJ 08270 | — | — | — | $175,000 | — | 166 days |
| 2 Route 50 (Lot 69.01)Tuckahoe, NJ 08270 | — | — | — | $175,000 | — | 166 days |
| 2200 Route 50Tuckahoe, NJ 08270 | — | — | — | $199,900 | — | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 103 Whitman LnTuckahoe, NJ 08270 | — | — | — | $115,000 | 85.2% | — | 82 days | Oct 6, 2026 |
| 102 Whitman LnTuckahoe, NJ 08270 | — | — | — | $115,000 | 85.2% | — | 82 days | Oct 6, 2026 |
| 243 Marshallville RoadTuckahoe, NJ 08270 | 3 | 3 | — | $799,000 | 100.0% | — | 5 days | Jul 15, 2026 |
| 2334 Route 50Tuckahoe, NJ 08270 | 3 | 2 | 2,500 | $330,000 | 97.1% | $132 | 175 days | Dec 15, 2025 |
| 120 W Poplar AveTuckahoe, NJ 08270 | — | — | — | $100,000 | 90.9% | — | 130 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.